Web Server Statistics for [jjteaparty.com](Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
(Figures in parentheses refer to the 7 days to 04-Nov-2005 01:00).
Successful requests: 5,627,871 (90,979)
Average successful requests per day: 12,227 (12,996)
Logfile lines without status code: 1,611 (0)
Successful requests for pages: 1,178,448 (20,332)
Average successful requests for pages per day: 2,560 (2,904)
Failed requests: 143,585 (3,821)
Redirected requests: 5 (0)
Distinct files requested: 8,573 (1,699)
Distinct hosts served: 115,019 (2,922)
Corrupt logfile lines: 66
Data transferred: 79.411 Gbytes (1.255 Gbytes)
Average data transferred per day: 176.680 Mbytes (183.722 Mbytes)
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
Each unit (
) represents 3,000
requests for pages or part thereof.
month: reqs: pages: --------: ------: ------: Aug 2004: 296183: 64055:Busiest month: Oct 2005 (100,868 requests for pages).Sep 2004: 327784: 67726:
Oct 2004: 307887: 62953:
Nov 2004: 327758: 70417:
Dec 2004: 361234: 75067:
Jan 2005: 362708: 76986:
Feb 2005: 340250: 73112:
Mar 2005: 465740: 97136:
Apr 2005: 416871: 83727:
May 2005: 393631: 83107:
Jun 2005: 392165: 75607:
Jul 2005: 370966: 77248:
Aug 2005: 393072: 84573:
Sep 2005: 348063: 75410:
Oct 2005: 476589: 100868:
Nov 2005: 46970: 10456:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
Each unit (
) represents 800
requests for pages or part thereof.
week beg.: reqs: pages: ---------: ------: -----: 1/Aug/04: 72390: 15135:Busiest week: week beginning 2/Oct/05 (25,255 requests for pages).8/Aug/04: 66450: 14434:
15/Aug/04: 52248: 11093:
22/Aug/04: 77043: 17255:
29/Aug/04: 70170: 15328:
5/Sep/04: 58203: 12749:
12/Sep/04: 81638: 17362:
19/Sep/04: 90709: 16931:
26/Sep/04: 71877: 15077:
3/Oct/04: 79947: 15522:
10/Oct/04: 68196: 13520:
17/Oct/04: 65098: 13787:
24/Oct/04: 71699: 15224:
31/Oct/04: 72619: 15271:
7/Nov/04: 74452: 16446:
14/Nov/04: 75888: 16718:
21/Nov/04: 73713: 15356:
28/Nov/04: 83244: 17664:
5/Dec/04: 91344: 19666:
12/Dec/04: 88846: 18167:
19/Dec/04: 73443: 14874:
26/Dec/04: 68331: 14037:
2/Jan/05: 83413: 16861:
9/Jan/05: 70028: 14899:
16/Jan/05: 93023: 20828:
23/Jan/05: 87236: 18776:
30/Jan/05: 87144: 17129:
6/Feb/05: 82518: 17566:
13/Feb/05: 94999: 20654:
20/Feb/05: 77759: 17705:
27/Feb/05: 109123: 23638:
6/Mar/05: 89360: 19206:
13/Mar/05: 102185: 21460:
20/Mar/05: 107386: 22251:
27/Mar/05: 104464: 20025:
3/Apr/05: 102814: 18868:
10/Apr/05: 99347: 20605:
17/Apr/05: 84580: 17627:
24/Apr/05: 103488: 21465:
1/May/05: 81138: 16797:
8/May/05: 91563: 19071:
15/May/05: 100741: 22864:
22/May/05: 92135: 18473:
29/May/05: 69270: 14433:
5/Jun/05: 101059: 19902:
12/Jun/05: 84686: 16579:
19/Jun/05: 92137: 16883:
26/Jun/05: 95676: 18302:
3/Jul/05: 73622: 14941:
10/Jul/05: 96041: 19894:
17/Jul/05: 83388: 16465:
24/Jul/05: 87118: 19597:
31/Jul/05: 86608: 18938:
7/Aug/05: 76035: 17080:
14/Aug/05: 93135: 19708:
21/Aug/05: 94620: 19583:
28/Aug/05: 82031: 18038:
4/Sep/05: 77852: 17219:
11/Sep/05: 92583: 19771:
18/Sep/05: 55395: 11557:
25/Sep/05: 103181: 22165:
2/Oct/05: 118283: 25255:
9/Oct/05: 111015: 23062:
16/Oct/05: 102644: 21628:
23/Oct/05: 108854: 23304:
30/Oct/05: 70646: 15760:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
Each unit (
) represents 150
requests for pages or part thereof.
date: reqs: pages: ---------: -----: -----: 24/Sep/05: 0: 0: 25/Sep/05: 2022: 508:Busiest day: 5/Oct/05 (5,457 requests for pages).26/Sep/05: 14741: 3590:
27/Sep/05: 18858: 4280:
28/Sep/05: 15828: 3502:
29/Sep/05: 19931: 3967:
30/Sep/05: 19684: 4003:
1/Oct/05: 12117: 2315:
2/Oct/05: 8268: 1751:
3/Oct/05: 15091: 3075:
4/Oct/05: 12661: 2915:
5/Oct/05: 23337: 5457:
6/Oct/05: 22932: 4553:
7/Oct/05: 22577: 4745:
8/Oct/05: 13417: 2759:
9/Oct/05: 9859: 2010:
10/Oct/05: 11452: 2615:
11/Oct/05: 20360: 3983:
12/Oct/05: 16768: 3738:
13/Oct/05: 22632: 4524:
14/Oct/05: 19461: 3964:
15/Oct/05: 10483: 2228:
16/Oct/05: 11811: 2259:
17/Oct/05: 11724: 2642:
18/Oct/05: 20455: 4513:
19/Oct/05: 17948: 3675:
20/Oct/05: 14299: 3057:
21/Oct/05: 15591: 3046:
22/Oct/05: 10816: 2436:
23/Oct/05: 8328: 1661:
24/Oct/05: 14140: 3151:
25/Oct/05: 16078: 3443:
26/Oct/05: 25307: 5425:
27/Oct/05: 20085: 4072:
28/Oct/05: 15431: 3432:
29/Oct/05: 9485: 2120:
30/Oct/05: 10097: 2042:
31/Oct/05: 13579: 3262:
1/Nov/05: 13905: 3009:
2/Nov/05: 15538: 3370:
3/Nov/05: 13891: 3289:
4/Nov/05: 3636: 788:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
Each unit (
) represents 5,000
requests for pages or part thereof.
day: reqs: pages: ---: ------: ------: Sun: 541974: 109780:Mon: 802597: 168777:
Tue: 906779: 193161:
Wed: 970559: 205333:
Thu: 939504: 197396:
Fri: 857941: 179039:
Sat: 608517: 124962:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
Each unit (
) represents 15
requests for pages or part thereof.
date time: reqs: pages: ---------------------: ----: -----: 1/Nov/05 07:00-08:00: 128: 31:Busiest hour: 17/May/05 16:00-17:00 (1,557 requests for pages).1/Nov/05 08:00-09:00: 267: 38:
1/Nov/05 09:00-10:00: 320: 66:
1/Nov/05 10:00-11:00: 131: 38:
1/Nov/05 11:00-12:00: 88: 44:
1/Nov/05 12:00-13:00: 183: 27:
1/Nov/05 13:00-14:00: 239: 68:
1/Nov/05 14:00-15:00: 677: 147:
1/Nov/05 15:00-16:00: 877: 234:
1/Nov/05 16:00-17:00: 751: 175:
1/Nov/05 17:00-18:00: 733: 157:
1/Nov/05 18:00-19:00: 2778: 435:
1/Nov/05 19:00-20:00: 957: 203:
1/Nov/05 20:00-21:00: 1243: 247:
1/Nov/05 21:00-22:00: 1180: 226:
1/Nov/05 22:00-23:00: 703: 157:
1/Nov/05 23:00-24:00: 1396: 369:
2/Nov/05 00:00-01:00: 846: 195:
2/Nov/05 01:00-02:00: 1422: 328:
2/Nov/05 02:00-03:00: 983: 212:
2/Nov/05 03:00-04:00: 1267: 234:
2/Nov/05 04:00-05:00: 642: 113:
2/Nov/05 05:00-06:00: 755: 130:
2/Nov/05 06:00-07:00: 132: 24:
2/Nov/05 07:00-08:00: 69: 14:
2/Nov/05 08:00-09:00: 84: 21:
2/Nov/05 09:00-10:00: 9: 6:
2/Nov/05 10:00-11:00: 124: 23:
2/Nov/05 11:00-12:00: 73: 23:
2/Nov/05 12:00-13:00: 237: 51:
2/Nov/05 13:00-14:00: 543: 124:
2/Nov/05 14:00-15:00: 653: 149:
2/Nov/05 15:00-16:00: 1166: 251:
2/Nov/05 16:00-17:00: 801: 137:
2/Nov/05 17:00-18:00: 1057: 232:
2/Nov/05 18:00-19:00: 736: 163:
2/Nov/05 19:00-20:00: 726: 191:
2/Nov/05 20:00-21:00: 821: 178:
2/Nov/05 21:00-22:00: 766: 174:
2/Nov/05 22:00-23:00: 942: 202:
2/Nov/05 23:00-24:00: 684: 195:
3/Nov/05 00:00-01:00: 559: 142:
3/Nov/05 01:00-02:00: 981: 283:
3/Nov/05 02:00-03:00: 690: 166:
3/Nov/05 03:00-04:00: 692: 150:
3/Nov/05 04:00-05:00: 418: 93:
3/Nov/05 05:00-06:00: 710: 152:
3/Nov/05 06:00-07:00: 145: 41:
3/Nov/05 07:00-08:00: 137: 42:
3/Nov/05 08:00-09:00: 158: 27:
3/Nov/05 09:00-10:00: 25: 4:
3/Nov/05 10:00-11:00: 144: 28:
3/Nov/05 11:00-12:00: 38: 13:
3/Nov/05 12:00-13:00: 221: 79:
3/Nov/05 13:00-14:00: 195: 46:
3/Nov/05 14:00-15:00: 510: 145:
3/Nov/05 15:00-16:00: 994: 192:
3/Nov/05 16:00-17:00: 903: 219:
3/Nov/05 17:00-18:00: 1375: 280:
3/Nov/05 18:00-19:00: 1030: 217:
3/Nov/05 19:00-20:00: 792: 199:
3/Nov/05 20:00-21:00: 491: 128:
3/Nov/05 21:00-22:00: 884: 207:
3/Nov/05 22:00-23:00: 571: 142:
3/Nov/05 23:00-24:00: 1228: 294:
4/Nov/05 00:00-01:00: 291: 75:
4/Nov/05 01:00-02:00: 605: 118:
4/Nov/05 02:00-03:00: 938: 251:
4/Nov/05 03:00-04:00: 1092: 181:
4/Nov/05 04:00-05:00: 423: 98:
4/Nov/05 05:00-06:00: 286: 64:
4/Nov/05 06:00-07:00: 1: 1:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
Each unit (
) represents 2,000
requests for pages or part thereof.
hr: reqs: pages: --: ------: -----: 0: 337058: 70499:1: 333295: 69828:
2: 306987: 62081:
3: 253399: 50415:
4: 193465: 39436:
5: 140928: 29011:
6: 95393: 18835:
7: 56401: 11240:
8: 40140: 8886:
9: 40310: 8797:
10: 57588: 12519:
11: 91363: 20044:
12: 134488: 29377:
13: 207418: 42925:
14: 283891: 58233:
15: 313916: 62535:
16: 336673: 71752:
17: 348925: 75073:
18: 377841: 78073:
19: 368974: 76318:
20: 369942: 79187:
21: 327065: 70315:
22: 302500: 65967:
23: 309911: 67102:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
Each unit (
) represents 4
requests for pages or part thereof.
date time: reqs: pages: ---------------------: ----: -----: 3/Nov/05 06:15-06:30: 96: 30:Busiest quarter of an hour: 17/May/05 16:45-17:00 (765 requests for pages).3/Nov/05 06:30-06:45: 8: 6:
3/Nov/05 06:45-07:00: 16: 1:
3/Nov/05 07:00-07:15: 55: 16:
3/Nov/05 07:15-07:30: 49: 13:
3/Nov/05 07:30-07:45: 23: 10:
3/Nov/05 07:45-08:00: 10: 3:
3/Nov/05 08:00-08:15: 52: 8:
3/Nov/05 08:15-08:30: 57: 7:
3/Nov/05 08:30-08:45: 48: 11:
3/Nov/05 08:45-09:00: 1: 1:
3/Nov/05 09:00-09:15: 6: 1:
3/Nov/05 09:15-09:30: 3: 2:
3/Nov/05 09:30-09:45: 15: 1:
3/Nov/05 09:45-10:00: 1: 0: 3/Nov/05 10:00-10:15: 21: 9:
3/Nov/05 10:15-10:30: 0: 0: 3/Nov/05 10:30-10:45: 38: 8:
3/Nov/05 10:45-11:00: 85: 11:
3/Nov/05 11:00-11:15: 17: 2:
3/Nov/05 11:15-11:30: 3: 1:
3/Nov/05 11:30-11:45: 7: 4:
3/Nov/05 11:45-12:00: 11: 6:
3/Nov/05 12:00-12:15: 18: 2:
3/Nov/05 12:15-12:30: 24: 9:
3/Nov/05 12:30-12:45: 105: 39:
3/Nov/05 12:45-13:00: 74: 29:
3/Nov/05 13:00-13:15: 39: 7:
3/Nov/05 13:15-13:30: 60: 13:
3/Nov/05 13:30-13:45: 26: 4:
3/Nov/05 13:45-14:00: 70: 22:
3/Nov/05 14:00-14:15: 72: 18:
3/Nov/05 14:15-14:30: 176: 42:
3/Nov/05 14:30-14:45: 108: 47:
3/Nov/05 14:45-15:00: 154: 38:
3/Nov/05 15:00-15:15: 271: 59:
3/Nov/05 15:15-15:30: 285: 55:
3/Nov/05 15:30-15:45: 317: 34:
3/Nov/05 15:45-16:00: 121: 44:
3/Nov/05 16:00-16:15: 183: 52:
3/Nov/05 16:15-16:30: 261: 55:
3/Nov/05 16:30-16:45: 180: 55:
3/Nov/05 16:45-17:00: 279: 57:
3/Nov/05 17:00-17:15: 218: 49:
3/Nov/05 17:15-17:30: 385: 84:
3/Nov/05 17:30-17:45: 385: 70:
3/Nov/05 17:45-18:00: 387: 77:
3/Nov/05 18:00-18:15: 371: 57:
3/Nov/05 18:15-18:30: 128: 24:
3/Nov/05 18:30-18:45: 243: 68:
3/Nov/05 18:45-19:00: 288: 68:
3/Nov/05 19:00-19:15: 257: 68:
3/Nov/05 19:15-19:30: 165: 33:
3/Nov/05 19:30-19:45: 232: 55:
3/Nov/05 19:45-20:00: 138: 43:
3/Nov/05 20:00-20:15: 45: 11:
3/Nov/05 20:15-20:30: 85: 23:
3/Nov/05 20:30-20:45: 217: 48:
3/Nov/05 20:45-21:00: 144: 46:
3/Nov/05 21:00-21:15: 230: 53:
3/Nov/05 21:15-21:30: 287: 54:
3/Nov/05 21:30-21:45: 226: 65:
3/Nov/05 21:45-22:00: 141: 35:
3/Nov/05 22:00-22:15: 109: 33:
3/Nov/05 22:15-22:30: 64: 10:
3/Nov/05 22:30-22:45: 215: 61:
3/Nov/05 22:45-23:00: 183: 38:
3/Nov/05 23:00-23:15: 175: 52:
3/Nov/05 23:15-23:30: 352: 83:
3/Nov/05 23:30-23:45: 473: 93:
3/Nov/05 23:45-24:00: 228: 66:
4/Nov/05 00:00-00:15: 55: 9:
4/Nov/05 00:15-00:30: 20: 8:
4/Nov/05 00:30-00:45: 161: 44:
4/Nov/05 00:45-01:00: 55: 14:
4/Nov/05 01:00-01:15: 107: 18:
4/Nov/05 01:15-01:30: 89: 25:
4/Nov/05 01:30-01:45: 122: 20:
4/Nov/05 01:45-02:00: 287: 55:
4/Nov/05 02:00-02:15: 401: 109:
4/Nov/05 02:15-02:30: 256: 81:
4/Nov/05 02:30-02:45: 130: 27:
4/Nov/05 02:45-03:00: 151: 34:
4/Nov/05 03:00-03:15: 229: 42:
4/Nov/05 03:15-03:30: 424: 64:
4/Nov/05 03:30-03:45: 291: 44:
4/Nov/05 03:45-04:00: 148: 31:
4/Nov/05 04:00-04:15: 166: 42:
4/Nov/05 04:15-04:30: 88: 29:
4/Nov/05 04:30-04:45: 69: 9:
4/Nov/05 04:45-05:00: 100: 18:
4/Nov/05 05:00-05:15: 117: 25:
4/Nov/05 05:15-05:30: 121: 31:
4/Nov/05 05:30-05:45: 35: 2:
4/Nov/05 05:45-06:00: 13: 6:
4/Nov/05 06:00-06:15: 1: 1:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Virtual Host Report: Status Code Report: Processing Time Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)
Each unit (
) represents 2
requests for pages or part thereof.
date time: reqs: pages: ---------------------: ----: -----: 3/Nov/05 06:05-06:10: 1: 0: 3/Nov/05 06:10-06:15: 22: 4:Busiest five minutes: 17/May/05 16:50-16:55 (304 requests for pages).3/Nov/05 06:15-06:20: 44: 16:
3/Nov/05 06:20-06:25: 42: 11:
3/Nov/05 06:25-06:30: 10: 3:
3/Nov/05 06:30-06:35: 3: 3:
3/Nov/05 06:35-06:40: 3: 1:
3/Nov/05 06:40-06:45: 2: 2:
3/Nov/05 06:45-06:50: 1: 0: 3/Nov/05 06:50-06:55: 0: 0: 3/Nov/05 06:55-07:00: 15: 1:
3/Nov/05 07:00-07:05: 14: 5:
3/Nov/05 07:05-07:10: 5: 2:
3/Nov/05 07:10-07:15: 36: 9:
3/Nov/05 07:15-07:20: 5: 1:
3/Nov/05 07:20-07:25: 11: 3:
3/Nov/05 07:25-07:30: 33: 9:
3/Nov/05 07:30-07:35: 7: 1:
3/Nov/05 07:35-07:40: 13: 7:
3/Nov/05 07:40-07:45: 3: 2:
3/Nov/05 07:45-07:50: 3: 2:
3/Nov/05 07:50-07:55: 6: 0: 3/Nov/05 07:55-08:00: 1: 1:
3/Nov/05 08:00-08:05: 15: 2:
3/Nov/05 08:05-08:10: 17: 1:
3/Nov/05 08:10-08:15: 20: 5:
3/Nov/05 08:15-08:20: 1: 0: 3/Nov/05 08:20-08:25: 45: 5:
3/Nov/05 08:25-08:30: 11: 2:
3/Nov/05 08:30-08:35: 23: 7:
3/Nov/05 08:35-08:40: 25: 4:
3/Nov/05 08:40-08:45: 0: 0: 3/Nov/05 08:45-08:50: 0: 0: 3/Nov/05 08:50-08:55: 1: 1:
3/Nov/05 08:55-09:00: 0: 0: 3/Nov/05 09:00-09:05: 0: 0: 3/Nov/05 09:05-09:10: 5: 1:
3/Nov/05 09:10-09:15: 1: 0: 3/Nov/05 09:15-09:20: 1: 1:
3/Nov/05 09:20-09:25: 0: 0: 3/Nov/05 09:25-09:30: 2: 1:
3/Nov/05 09:30-09:35: 2: 0: 3/Nov/05 09:35-09:40: 0: 0: 3/Nov/05 09:40-09:45: 13: 1:
3/Nov/05 09:45-09:50: 0: 0: 3/Nov/05 09:50-09:55: 1: 0: 3/Nov/05 09:55-10:00: 0: 0: 3/Nov/05 10:00-10:05: 1: 1:
3/Nov/05 10:05-10:10: 0: 0: 3/Nov/05 10:10-10:15: 20: 8:
3/Nov/05 10:15-10:20: 0: 0: 3/Nov/05 10:20-10:25: 0: 0: 3/Nov/05 10:25-10:30: 0: 0: 3/Nov/05 10:30-10:35: 0: 0: 3/Nov/05 10:35-10:40: 38: 8:
3/Nov/05 10:40-10:45: 0: 0: 3/Nov/05 10:45-10:50: 46: 5:
3/Nov/05 10:50-10:55: 18: 3:
3/Nov/05 10:55-11:00: 21: 3:
3/Nov/05 11:00-11:05: 5: 1:
3/Nov/05 11:05-11:10: 7: 1:
3/Nov/05 11:10-11:15: 5: 0: 3/Nov/05 11:15-11:20: 0: 0: 3/Nov/05 11:20-11:25: 0: 0: 3/Nov/05 11:25-11:30: 3: 1:
3/Nov/05 11:30-11:35: 0: 0: 3/Nov/05 11:35-11:40: 4: 3:
3/Nov/05 11:40-11:45: 3: 1:
3/Nov/05 11:45-11:50: 1: 1:
3/Nov/05 11:50-11:55: 1: 0: 3/Nov/05 11:55-12:00: 9: 5:
3/Nov/05 12:00-12:05: 4: 0: 3/Nov/05 12:05-12:10: 1: 1:
3/Nov/05 12:10-12:15: 13: 1:
3/Nov/05 12:15-12:20: 16: 3:
3/Nov/05 12:20-12:25: 2: 2:
3/Nov/05 12:25-12:30: 6: 4:
3/Nov/05 12:30-12:35: 47: 16:
3/Nov/05 12:35-12:40: 38: 20:
3/Nov/05 12:40-12:45: 20: 3:
3/Nov/05 12:45-12:50: 33: 13:
3/Nov/05 12:50-12:55: 22: 11:
3/Nov/05 12:55-13:00: 19: 5:
3/Nov/05 13:00-13:05: 18: 1:
3/Nov/05 13:05-13:10: 5: 3:
3/Nov/05 13:10-13:15: 16: 3:
3/Nov/05 13:15-13:20: 24: 3:
3/Nov/05 13:20-13:25: 19: 3:
3/Nov/05 13:25-13:30: 17: 7:
3/Nov/05 13:30-13:35: 8: 0: 3/Nov/05 13:35-13:40: 2: 2:
3/Nov/05 13:40-13:45: 16: 2:
3/Nov/05 13:45-13:50: 10: 5:
3/Nov/05 13:50-13:55: 27: 12:
3/Nov/05 13:55-14:00: 33: 5:
3/Nov/05 14:00-14:05: 1: 1:
3/Nov/05 14:05-14:10: 0: 0: 3/Nov/05 14:10-14:15: 71: 17:
3/Nov/05 14:15-14:20: 81: 19:
3/Nov/05 14:20-14:25: 59: 11:
3/Nov/05 14:25-14:30: 36: 12:
3/Nov/05 14:30-14:35: 22: 11:
3/Nov/05 14:35-14:40: 40: 20:
3/Nov/05 14:40-14:45: 46: 16:
3/Nov/05 14:45-14:50: 59: 11:
3/Nov/05 14:50-14:55: 25: 10:
3/Nov/05 14:55-15:00: 70: 17:
3/Nov/05 15:00-15:05: 112: 25:
3/Nov/05 15:05-15:10: 47: 11:
3/Nov/05 15:10-15:15: 112: 23:
3/Nov/05 15:15-15:20: 63: 10:
3/Nov/05 15:20-15:25: 120: 23:
3/Nov/05 15:25-15:30: 102: 22:
3/Nov/05 15:30-15:35: 26: 3:
3/Nov/05 15:35-15:40: 222: 15:
3/Nov/05 15:40-15:45: 69: 16:
3/Nov/05 15:45-15:50: 50: 18:
3/Nov/05 15:50-15:55: 43: 16:
3/Nov/05 15:55-16:00: 28: 10:
3/Nov/05 16:00-16:05: 17: 5:
3/Nov/05 16:05-16:10: 102: 28:
3/Nov/05 16:10-16:15: 64: 19:
3/Nov/05 16:15-16:20: 91: 18:
3/Nov/05 16:20-16:25: 101: 26:
3/Nov/05 16:25-16:30: 69: 11:
3/Nov/05 16:30-16:35: 76: 31:
3/Nov/05 16:35-16:40: 49: 15:
3/Nov/05 16:40-16:45: 55: 9:
3/Nov/05 16:45-16:50: 28: 5:
3/Nov/05 16:50-16:55: 109: 26:
3/Nov/05 16:55-17:00: 142: 26:
3/Nov/05 17:00-17:05: 106: 25:
3/Nov/05 17:05-17:10: 80: 16:
3/Nov/05 17:10-17:15: 32: 8:
3/Nov/05 17:15-17:20: 180: 33:
3/Nov/05 17:20-17:25: 86: 22:
3/Nov/05 17:25-17:30: 119: 29:
3/Nov/05 17:30-17:35: 125: 22:
3/Nov/05 17:35-17:40: 154: 27:
3/Nov/05 17:40-17:45: 106: 21:
3/Nov/05 17:45-17:50: 114: 33:
3/Nov/05 17:50-17:55: 80: 14:
3/Nov/05 17:55-18:00: 193: 30:
3/Nov/05 18:00-18:05: 85: 21:
3/Nov/05 18:05-18:10: 162: 25:
3/Nov/05 18:10-18:15: 124: 11:
3/Nov/05 18:15-18:20: 34: 11:
3/Nov/05 18:20-18:25: 50: 7:
3/Nov/05 18:25-18:30: 44: 6:
3/Nov/05 18:30-18:35: 56: 16:
3/Nov/05 18:35-18:40: 35: 8:
3/Nov/05 18:40-18:45: 152: 44:
3/Nov/05 18:45-18:50: 93: 30:
3/Nov/05 18:50-18:55: 136: 21:
3/Nov/05 18:55-19:00: 59: 17:
3/Nov/05 19:00-19:05: 85: 30:
3/Nov/05 19:05-19:10: 131: 28:
3/Nov/05 19:10-19:15: 41: 10:
3/Nov/05 19:15-19:20: 66: 15:
3/Nov/05 19:20-19:25: 66: 12:
3/Nov/05 19:25-19:30: 33: 6:
3/Nov/05 19:30-19:35: 0: 0: 3/Nov/05 19:35-19:40: 100: 24:
3/Nov/05 19:40-19:45: 132: 31:
3/Nov/05 19:45-19:50: 16: 9:
3/Nov/05 19:50-19:55: 12: 10:
3/Nov/05 19:55-20:00: 110: 24:
3/Nov/05 20:00-20:05: 15: 3:
3/Nov/05 20:05-20:10: 17: 4:
3/Nov/05 20:10-20:15: 13: 4:
3/Nov/05 20:15-20:20: 26: 7:
3/Nov/05 20:20-20:25: 39: 10:
3/Nov/05 20:25-20:30: 20: 6:
3/Nov/05 20:30-20:35: 19: 4:
3/Nov/05 20:35-20:40: 97: 17:
3/Nov/05 20:40-20:45: 101: 27:
3/Nov/05 20:45-20:50: 73: 18:
3/Nov/05 20:50-20:55: 37: 10:
3/Nov/05 20:55-21:00: 34: 18:
3/Nov/05 21:00-21:05: 71: 19:
3/Nov/05 21:05-21:10: 110: 27:
3/Nov/05 21:10-21:15: 49: 7:
3/Nov/05 21:15-21:20: 217: 40:
3/Nov/05 21:20-21:25: 47: 10:
3/Nov/05 21:25-21:30: 23: 4:
3/Nov/05 21:30-21:35: 86: 27:
3/Nov/05 21:35-21:40: 75: 23:
3/Nov/05 21:40-21:45: 65: 15:
3/Nov/05 21:45-21:50: 38: 4:
3/Nov/05 21:50-21:55: 29: 9:
3/Nov/05 21:55-22:00: 74: 22:
3/Nov/05 22:00-22:05: 75: 22:
3/Nov/05 22:05-22:10: 1: 1:
3/Nov/05 22:10-22:15: 33: 10:
3/Nov/05 22:15-22:20: 23: 2:
3/Nov/05 22:20-22:25: 16: 3:
3/Nov/05 22:25-22:30: 25: 5:
3/Nov/05 22:30-22:35: 123: 37:
3/Nov/05 22:35-22:40: 50: 11:
3/Nov/05 22:40-22:45: 42: 13:
3/Nov/05 22:45-22:50: 110: 21:
3/Nov/05 22:50-22:55: 44: 13:
3/Nov/05 22:55-23:00: 29: 4:
3/Nov/05 23:00-23:05: 31: 8:
