Click on the Coin Type if highlighted for image.
Home - call Gail
Watson at 1-877-772-4245 or call 1-800-343-6412 to order -
These inventory pages are updated daily.
| Liberty Head Nickels | 1883 | AU-55 | PCGS | WC. Frosty luster throughout. Pearl gray toning. Nice. | $119 |
| Liberty Head Nickels | 1883 | AU-58 | WC. Flashy luster. Satiny fields. Bold strike. | $125 | |
| Liberty Head Nickels | 1883 | MS-63 | PCGS | NC. Frosty luster. | $45 |
| Liberty Head Nickels | 1883 | MS-64 | PCGS | WC. PQ. Frosty mint bloom graces satiny fields. Well struck. Brilliant. | $379 |
| Liberty Head Nickels | 1885 | AU-55 | PCGS | PQ. Frosty fields surround keenly struck devices. Lightly toned in pretty, golden hues. One of the key dates in the series and a hard issue to find nice. Hurry on this choice piece. | $2379 |
| Liberty Head Nickels | 1885 | MS-63 | PCGS | PQ. Flashy, cartwheel luster and mint bloom accent needle sharp devices. Toned in pleasing soft golden hues. Terrific eye appeal. No spots, discoloration or unsightly marks. Sure to please the fussiest collector. | $3895 |
| Liberty Head Nickels | 1885 | VF-30 | PCGS | Sharp, full LIBERTY on the headband. Lovely, original surfaces are graced by pearl gray and gold overtones. A lovely example of this key issue. | $1329 |
| Liberty Head Nickels | 1885 | VG-10 | Nearly full LIBERTY on the headband. Choice surfaces. Key date and a nice example. Lightly toned. | $659 | |
| Liberty Head Nickels | 1886 | EF-40 | PCGS | Well struck. Frosty luster is toned in soft steel gray hues. Nice quality and eye appeal. Popular issue. | $759 |
| Liberty Head Nickels | 1886 | G-6-+ | Full rims. Nice eye appeal. Terrific surface quality. | $295 | |
| Liberty Head Nickels | 1886 | MS-64 | PCGS | CAC stickered and definitely worthy of the designation. Gorgeous eye appeal. Dazzling cartwheel luster and mint bloom are accented by pale golden overtones. Superb strike. | $3850 |
| Liberty Head Nickels | 1887 | AU-58 | NGC | Frosty luster. Golden overtones. Bold strike. Elusive. | $129 |
| Liberty Head Nickels | 1887 | EF-40 | Better date. Sharp strike. Steel gray overtones. | $72 | |
| Liberty Head Nickels | 1887 | EF-40-+ | Wisps of dusty rose toning accent frosty fields. | $75 | |
| Liberty Head Nickels | 1887 | PR-66 | PCGS | Gorgeous, ice blue toning graces highly mirrored fields and frosty, sharp motifs. Incredible eye appeal. Looks nicer than the assigned grade. | $979 |
| Liberty Head Nickels | 1888 | EF-40 | Scarce. Well struck. Soft steel gray fields with gold accents. Nice. | $159 | |
| Liberty Head Nickels | 1889 | EF-40 | Well struck. Lustrous. Lightly toned. | $75 | |
| Liberty Head Nickels | 1898 | MS-65 | NGC | Tough date to find in Gem condition. Dazzling cartwheel luster over satiny smooth fields. Pretty soft golden toning throughout. Bold strike. | $949 |
| Liberty Head Nickels | 1899 | EF-40 | Pearl gray toning. Sharp. | $31 | |
| Liberty Head Nickels | 1900 | PR-64 | PCGS | Well struck devices are enhanced by mint frost. Champagne gold toning throughout. Pleasing. No spots. | $309 |
| Liberty Head Nickels | 1901 | MS-65 | NGC | Housed in an old NGC holder. Boldly struck design elements are accented by satiny smooth fields toned in pale golden orange hues. Lovely. | $495 |
| Liberty Head Nickels | 1902 | MS-65 | PCGS | Frosty cartwheel luster over well preserved surfaces. Sharp motifs. Nice. | $529 |
| Liberty Head Nickels | 1902 | MS-65 | PCGS | Frosty fields are toned in soft gold hues. Well struck. Nice type set addition. | $529 |
| Liberty Head Nickels | 1902 | MS-65 | NGC | Nice type set addition. Frosty, dazzling luster accents sharp motifs and satiny fields. | $495 |
| Liberty Head Nickels | 1903 | MS-65 | PCGS | Golden toning graces satiny fields with frosty luster throughout. Bold strike. | $469 |
| Liberty Head Nickels | 1905 | MS-63 | Satiny mint bloom. Well struck. Golden overtones. | $139 | |
| Liberty Head Nickels | 1906 | AU-50 | PCGS | Richly toned. Sharp devices. | $59 |
| Liberty Head Nickels | 1906 | EF-40 | Sharp devices. Pearl gray fields. | $34 | |
| Liberty Head Nickels | 1906 | MS-63 | PCGS | Toned in hints of gold and soft rose over frosty fields. Well struck. | $149 |
| Liberty Head Nickels | 1907 | MS-63 | NGC | Toned in soft silver gray and gold hues over frosty fields. Sharp strike. | $149 |
| Liberty Head Nickels | 1911 | AU-58 | Boldly rendered devices. Pretty pale orange and gold toning. | $60 | |
| Liberty Head Nickels | 1911 | EF-45 | Gold toning over frosty fields. | $36 | |
| Liberty Head Nickels | 1911 | EF-45 | Lightly toned. | $36 | |
| Liberty Head Nickels | 1912-D | MS-65 | NGC | Outstanding quality and eye appeal. Satiny smooth fields exhibit full cartwheel luster and mint bloom. Needle sharp strike. No spots or discoloration or planchet flaws. Gorgeous! | $1849 |
| Liberty Head Nickels | 1912-S | VF-25 | PCGS | Perfect for the grade. Well struck. Pleasing, soft steel gray fields are remarkably well preserved. So difficult to find in this grade. Hurry on this key issue. | $695 |
info@jjteaparty.com
JJ Teaparty
49 Bromfield Street
Boston, MA 02108-4110
800/343-6412 - 617/482-2398
FAX 617/542-0023