| Half Eagles | 1809/8 | EF-40 | PCGS | Boldly struck, highly lustrous and beautifully toned with pale orange toning highlights around the periphery. Terrific eye appeal and quality. Sure to delight the new owner. | $ 6150 |
| Half Eagles | 1845 | AU-53 | PCGS | Frosty luster. Bold strike. Great eye appeal. | $ 549 |
| Half Eagles | 1845-O | AU-53 | PCGS | CAC Stickered. Frosty, lustrous and well struck. Incredibly scarce in all grades with PCGS grading only 86 pieces in all grades. Just 6 in AU-53. A prize for the advanced collector. | $ 7495 |
| Half Eagles | 1849-D | AU-55 | NGC | Just 39,036 pieces coined this year. This is an original piece with deep yellow gold. Well struck and appealing. | $ 4995 |
| Half Eagles | 1871-S | AU-55 | NGC | Incredibly scarce in all grades. Nice, rich golden fields surround sharp motifs. Lovely! One of just 25,000 pieces coined this year. | $ 4895 |
| Half Eagles | 1873-S | VF-20 | PCGS | Low mintage issue. Pleasing. Nice for the grade. Honest wear with no distracting marks. Sharp motifs. | $ 699 |
| Half Eagles | 1893 | MS-64 | NGC | PQ. Very choice for the grade. Satinlike fields exhibit full mint bloom and frost. Well struck. | $ 1795 |
| Half Eagles | 1908 | MS-65 | PCGS | Liberty. Looks nicer than the assigned grade. Flashy luster is present over satinlike surfaces. Softly toned. Well struck. Pretty. | $ 4450 |
JJ Teaparty
49 Bromfield Street
Boston, MA 02108-4110
800/343-6412 - 617/482-2398
FAX 617/542-0023