| Capped Bust Quarters | 1818 | AU-50 | B-2. Frosty luster graces well defined design elements. Pretty wisps of champagne toning are present throughout. | $ 2095 | |
| Capped Bust Quarters | 1818 | F-15 | PCGS | B-5 R-4+ Scarce variety. Frosty luster is accented by golden overtones. Sharp motifs. | $ 549 |
| Capped Bust Quarters | 1818 | VF-25 | PCGS | B-1. 1818/5 Remnants of the 5 can be seen in the upper loop of the 8). Lovely, satiny fields are toned in original, pearl gray hues. Well struck. Choice and problem-free. | $ 889 |
| Capped Bust Quarters | 1818 | VF-25 | NGC | B-2. Nice detail. Lightly toned. Pleasing type set addition. | $ 699 |
| Capped Bust Quarters | 1818 | VF-30 | PCGS | B-8. What a nice coin to add to an early type collection. The surfaces are original and toned in soft gray hues with gold and ice blue highlights. The design elements are well struck and centered on the planchet. Perfect. | $ 749 |
| Capped Bust Quarters | 1819 | VF-30 | PCGS | B-2 R-3 Lg 9. Sharp motifs. Gunmetal blue highlights over steel gray fields. Nice eye appeal. | $ 769 |
| Capped Bust Quarters | 1820 | VF-25 | PCGS | B-2 Lg O. Lovely, original, soft silver gray fields are accented by a trace of pastel iridescence that adds to the overall eye appeal. Well struck and centered design details. Choice and sure to please the fussiest collector. Pop 4 for the grade at PCGS. | $ 699 |
| Capped Bust Quarters | 1825/4/2 | EF-40 | B-2. Softly toned in steel gray hues over sharp motifs. Lightly cleaned at one time. Pleasing type set addition. | $ 1099 | |
| Capped Bust Quarters | 1828 | VF-20 | PCGS | B-4 R-3. Toned in light to medium gray hues over well struck devices. Evenly worn throughout. Nice for the grade. | $ 659 |
| Capped Bust Quarters | 1828 | VF-25 | PCGS | B-1. Should have graded VF-35. The perfect piece to add to an early type set. This coin is eye-appealing, conservatively graded and attractively toned in soft gray hues. Nice, problem-free surfaces. Sure to delight the new owner. | $ 775 |
| Capped Bust Quarters | 1834 | EF-45 | NGC | B-4. Bold strike. Frosty accents. Lightly toned in soft silver gray hues. No surface problems. | $ 499 |
| Capped Bust Quarters | 1835 | EF-40 | PCGS | B-1. PQ. Very choice for the assigned grade. Original, frosty fields are evenly toned in soft silver gray hues. Bold strike. | $ 399 |
| Capped Bust Quarters | 1835 | EF-40 | PCGS | B-1. A pristine, original piece with lovely pastel iridescent toning over steel gray surfaces. Sharp motifs. Frosty luster throughout. | $ 399 |
| Capped Bust Quarters | 1835 | EF-45 | PCGS | B-1. Highly lustrous and toned in very pretty gold and soft silver gray hues. Boldly struck. Very close to AU grade overall. Nice. | $ 559 |
| Capped Bust Quarters | 1835 | EF-45 | B-5. Highly lustrous fields are toned in soft pastel hues. Well struck devices. Pleasing. | $ 559 | |
| Capped Bust Quarters | 1836 | F-15 | B-3. Lightly toned. Sharp design details. | $ 119 | |
| Capped Bust Quarters | 1837 | VF-20 | B-4. Richly toned and well struck. | $ 139 | |
| Capped Bust Quarters | 1837 | VG-10 | B-1 R-5. Scarce. Steel gray toning over well preserved surfaces. Strong details remain. | $ 159 |
JJ Teaparty
49 Bromfield Street
Boston, MA 02108-4110
800/343-6412 - 617/482-2398
FAX 617/542-0023