| Capped Bust Half Dimes | 1829 | EF-40 | PCGS | V-9 LM-14 R-4. Rich gunmetal blue toning over lustrous fields. Well struck motifs. Better variety. | $ 275 |
| Capped Bust Half Dimes | 1829 | VF-35 | PCGS | LM-3. Frosty luster is lightly toned. Sharp motifs. Nice eye appeal and quality. | $ 189 |
| Capped Bust Half Dimes | 1829 | VF-35 | LM-13.1. Nice steel gray fields are well preserved. Sharp detail remains. Pleasing type set addition. | $ 189 | |
| Capped Bust Half Dimes | 1829 | VG-10 | LM-3. Nice detail remains for the grade. Lightly toned. | $ 72 | |
| Capped Bust Half Dimes | 1830 | EF-45 | ICG | LM-8 V-6. Richly toned in steel gray hues over frosty luster. Bold strike. | $ 219 |
| Capped Bust Half Dimes | 1830 | F-15 | LM-13, R-3. Soft silver gray surfaces. Sharp motifs. | $ 75 | |
| Capped Bust Half Dimes | 1831 | EF-40 | LM-6. Lustrous and well struck. Toned in gold and steel gray hues. | $ 169 | |
| Capped Bust Half Dimes | 1831 | F-15 | V-6c. Die cud forming at NIT of UNITED. Toned in electric blue hues. | $ 85 | |
| Capped Bust Half Dimes | 1831 | VG-8 | LM-1.3 Retained Die Cud at NIT of UNITED. Although low grade, the die cud is very bold. Toned in rich steel gray hues. | $ 149 | |
| Capped Bust Half Dimes | 1832 | AU-55 | NGC | V-2 LM-12. Lustrous surfaces are toned in soft silver gray and gold hues. Well defined devices. From the Jules Reiver collection | $ 269 |
| Capped Bust Half Dimes | 1832 | EF-45 | PCGS | LM-3. Totally original surfaces are toned in pearl gray and gold hues. Bold motifs. Choice. | $ 219 |
| Capped Bust Half Dimes | 1832 | VF-35 | PCGS | LM-5. Lightly toned. Sharp motifs. | $ 159 |
| Capped Bust Half Dimes | 1833 | EF-40 | PCGS | LM-1. Toned in soft silver gray hues. Original and choice. Sharp strike. | $ 195 |
| Capped Bust Half Dimes | 1833 | EF-45 | PCGS | LM-1 R-3. Bold strike. Toned in pearl gray hues. Nice quality. | $ 219 |
| Capped Bust Half Dimes | 1833 | VF-25 | LM-10. Frosty fields. Pretty lilac and steel gray overtones. Choice. | $ 125 | |
| Capped Bust Half Dimes | 1834 | EF-40 | LM-2. Rich pearl gray toning. Boldly struck motifs. Nice. | $ 169 | |
| Capped Bust Half Dimes | 1835 | EF-40 | LM-3 LD Lg 5c. Frosty luster is toned gunmetal blue with gold accents. Bold motifs. | $ 169 | |
| Capped Bust Half Dimes | 1835 | EF-40 | LM-7 R-3 LD Lg 5c. Satiny luster. Richly toned. Bold motifs. Nice. | $ 169 | |
| Capped Bust Half Dimes | 1835 | EF-45 | LM-2 R-4 LD Lg 5c. Frosty luster. Toned in soft golden and silver gray hues. Bold motifs. Scarce variety. | $ 250 | |
| Capped Bust Half Dimes | 1835 | F-15 | LM-4 R-3. Nice pearl gray fields. Sharp. | $ 85 | |
| Capped Bust Half Dimes | 1835 | VF-30 | SD Sm 5c LM-10. Sharply struck. Light steel gray toning over well preserved surfaces. | $ 139 | |
| Capped Bust Half Dimes | 1835 | VG-10-+ | LM-5.1 Lg Date; Sm 5c. Light pearl gray toning over well preserved surfaces. Sharp design details. | $ 69 | |
| Capped Bust Half Dimes | 1836 | VF-20 | V-4 Lg 5c. Richly toned. Sharp. | $ 109 | |
| Capped Bust Half Dimes | 1836 | VF-30 | PCGS | LM-3 Lg 5c. Slightly mottled light to medium silver gray toning. Sharp design elements. Hints of luster in protected areas. | $ 155 |
JJ Teaparty
49 Bromfield Street
Boston, MA 02108-4110
800/343-6412 - 617/482-2398
FAX 617/542-0023