| Capped Bust Dimes | 1820 | VF-35 | PCGS | Lg O JR-8 R-3. Lots of mint frost is present over satiny fields. Bold motifs. Toned in pale golden orange hues over steel gray fields. Pop of just 9 for the grade at PCGS. | $ 415 |
| Capped Bust Dimes | 1820 | VG-10 | JR-2 Sm O. Office Boy reverse. Sharp details. Pleasing dusty rose and pearl gray fields. | $ 65 | |
| Capped Bust Dimes | 1820 | VG-10-+ | Nice soft gray color over bold motifs. Eye-appealing. | $ 57 | |
| Capped Bust Dimes | 1827 | VF-25 | JR-13 R-3. Sharp details. Light silver gray fields. | $ 265 | |
| Capped Bust Dimes | 1829 | G-6 | JR-3 R-4. Pretty toning. Bold design elements remain. | $ 45 | |
| Capped Bust Dimes | 1830 | VF-35 | ICG | JR-8 R-3 Med 10c. Sharp motifs. Steel gray fields. A light scratch is noted on the obverse. | $ 175 |
| Capped Bust Dimes | 1831 | AU-53 | PCGS | JR-4. Brilliant, frosty and lustrous. Toned in soft champagne gold hues. Nice type set addition. | $ 449 |
| Capped Bust Dimes | 1831 | VG-10 | Softly toned. Nice quality. | $ 37 | |
| Capped Bust Dimes | 1831 | VG-8 | JR-3. Bold devices. Deep, pearl gray toning. | $ 46 | |
| Capped Bust Dimes | 1832 | VF-35 | PCGS | JR-1. So close to EF. Rich steel gray toning. Light gold accents throughout. Choice surfaces. Sharp details. | $ 169 |
| Capped Bust Dimes | 1834 | VF-35 | JR-5. Iridescent toning graces pearl gray fields. Sharp motifs. | $ 189 | |
| Capped Bust Dimes | 1835 | F-15 | JR-5. Nice type set addition. Toned in steel gray hues. | $ 69 | |
| Capped Bust Dimes | 1835 | VG-10 | JR-2 R-4. Better variety. Pearl gray fields. Sharp motifs. | $ 59 | |
| Capped Bust Dimes | 1837 | VG-10 | Capped JR-3. Silver gray toning. Frosty. | $ 49 | |
| Capped Bust Dimes | 1837 | VG-10 | Capped JR-4. Toned in steel gray hues. | $ 49 |
JJ Teaparty
49 Bromfield Street
Boston, MA 02108-4110
800/343-6412 - 617/482-2398
FAX 617/542-0023